Current Mountain Havasu Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3233 Daytona Ave 3 2 1,616 $449,000 $277 1 day
1280 Mohican Dr 3 2 1,838 $235,000 $127 1 day
565 Jones Dr Unit B3 3 2 1,307 $299,900 $229 1 day
3617 Outpost Dr 3 2 1,624 $522,000 $321 1 day
2480 Stroke Dr N/A N/A N/A $300,000 Unknown 1 day
575 Mohican Dr 3 2 1,540 $599,999 $389 3 days
2672 Rango Dr 3 2 1,568 $430,000 $274 3 days
2454 Camino Ln 4 3 1,828 $669,900 $366 3 days
2887 Bluewater Dr 3 2 1,829 $639,000 $349 2 days
2680 Bluewater Dr 3 3 1,637 $614,000 $375 6 days
Average: 2.9 2.4 2,114 $624,359 $344 208 days
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3448 Oro Grande Blvd Unit I 1 1 667 $259,000 $388 1 day
3515 El Toro Dr N/A N/A 2,144 $500,000 $233 4 days
1797 Los Lagos #A 3 2 1,075 $270,000 $251 3 days
2910 Tonto Dr 3 1 1,020 $269,000 $263 12 days
385 Jones Dr 3 3 2,357 $875,000 $371 25 days
2276 Leonard Ln N/A N/A N/A $490,000 Unknown 16 days
944 Molly Gibson Dr 3 2 2,081 $989,000 $475 16 days
2841 Okeechobee Dr 3 2 1,559 $495,900 $318 18 days
1959 Montana Unit #B 2 2 1,028 $240,000 $233 20 days
3416 Sioux Ln 3 2 1,215 $289,000 $237 26 days
Average: 2.8 2.2 1,703 $492,489 $317 85 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3616 Outpost Dr 2 2 1,241 $399,900 $392,500 $316 92 days 12/1/23
2960 Pony Dr 3 2 1,482 $349,000 $310,000 $209 26 days 11/29/23
165 Wayfarer Ln 2 2 1,271 $339,000 $330,000 $259 47 days 11/29/23
45 Sunchaser Ln 3 2 1,453 $394,500 $397,000 $273 48 days 11/29/23
2216 Chip Ln 3 2 2,288 $739,900 $725,000 $316 106 days 11/29/23
2907 Mcculloch Blvd N N/A N/A N/A $129,900 $129,900 Unknown 190 days 11/29/23
410 Mulberry Ave 2 2 1,552 $350,000 $340,000 $219 18 days 11/28/23
3188 Horseshoe Canyon Ln 3 2 1,723 $449,000 $449,900 $261 55 days 11/28/23
171 Acoma Blvd N 2 2 1,044 $249,500 $223,000 $213 59 days 11/28/23
3345 Dolphin Dr 2 2 1,089 $379,900 $360,000 $330 71 days 11/28/23
Average: 2.8 2.3 1,783 $504,760 $489,747 $302 85 days
Viewing 1 - 10 of 387
Viewing 1 - 10 of 387