Current North Havasu Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3326 Desert Sage Dr 3 2 1,417 $375,000 $264 1 day
2675 Huntington Dr 3 2 1,289 $385,000 $298 1 day
3017 Caliente Dr 3 2 1,049 $339,000 $323 2 days
1379 Piper Dr 2 2 2,137 $675,000 $315 3 days
2830 Palisades Dr Unit 104 2 2 1,159 $479,900 $414 4 days
2610 N Kiowa Blvd N N/A N/A 2,214 $745,000 $336 4 days
3050 Winterhaven Dr 2 2 1,008 $320,000 $317 4 days
1180 Catalina Dr 3 2 1,407 $354,900 $252 5 days
3661 Enduro Dr N/A N/A N/A $115,000 Unknown 6 days
911 N Lake Havasu Ave N Unit 104 N/A N/A 1,212 $294,500 $242 6 days
1265 Tanqueray Dr 2 2 1,460 $449,000 $307 6 days
2950 N Kiowa Blvd Unit C101 1 1 605 $224,900 $371 10 days
3540 Enduro Dr 3 2 1,353 $535,000 $395 10 days
1810 Laramie Dr 3 2 1,685 $699,000 $414 10 days
1675 Kiowa Ave Unit 4 N/A N/A 3,400 $475,000 $139 12 days
Average: 3.1 2.6 2,985 $613,691 $304 132 days
Viewing 1 - 15 of 181
Viewing 1 - 15 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1081 Desert View Dr 3 1 1,008 $123,000 $122 3 days
1370 Tanqueray Dr N/A N/A 1,999 $475,000 $237 6 days
1545 Neptune Dr 4 3 2,083 $889,000 $426 12 days
896 Deepwater Dr 2 2 1,288 $359,900 $279 12 days
1415 Beefeater Dr 3 2 1,372 $379,000 $276 17 days
2251 Keith Ln 2 2 1,338 $339,000 $253 20 days
1791 Firefly Dr 3 3 2,602 $925,000 $355 26 days
1575 Navigator Dr 3 2 1,676 $540,000 $322 24 days
2405 Constellation Dr 4 3 2,074 $625,000 $301 25 days
2970 N Simitan Dr 3 2 1,258 $349,000 $277 26 days
3078 Caravan Dr 3 2 1,716 $465,000 $270 29 days
2684 Tanglewood Dr 3 2 1,024 $349,900 $341 31 days
2686 Anita Ave 2 2 1,428 $219,900 $153 42 days
1031 Coconut Grove Dr 3 2 1,303 $439,900 $337 43 days
3599 Vega Plz 3 2 1,880 $850,000 $452 42 days
Average: 3.0 2.3 3,094 $453,648 $264 122 days
Viewing 1 - 15 of 37
Viewing 1 - 15 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1236 Lake Havasu Ave N 4 3 1,989 $775,000 $775,000 $389 35 days 7/24/26
2246 Jaguar Ln 2 2 995 $250,000 $250,000 $251 40 days 7/24/26
1401 Arroyo Dr 3 2 1,643 $420,000 $410,000 $249 101 days 7/24/26
598 Sand Dab Ct 3 2 2,549 $498,250 $473,250 $185 146 days 7/24/26
1241 Tamarack Dr 3 2 1,543 $650,000 $650,000 $421 0 days 7/23/26
2980 Corral Cir 4 2 1,720 $479,900 $473,900 $275 83 days 7/23/26
2100 Hillside Dr 3 2 1,625 $549,000 $549,000 $337 22 days 7/22/26
3070 Dogwood Dr 4 3 2,649 $850,000 $795,000 $300 72 days 7/22/26
823 Chalon Dr 3 2 1,344 $359,000 $359,000 $267 28 days 7/17/26
1605 Kiowa Ave Unit C-4 N/A N/A 30,240 $112,500 $105,000 $3.47 260 days 7/17/26
1260 N Lake Havasu Ave N 3 2 1,720 $461,700 $461,700 $268 1 day 7/16/26
1555 Navigator Dr 3 2 1,345 $349,900 $375,000 $278 35 days 7/16/26
2725 N Kiowa Blvd N N/A N/A N/A $160,000 $155,000 Unknown 41 days 7/15/26
2195 Bombay Dr 3 2 1,213 $364,900 $360,000 $296 83 days 7/15/26
3635 Palo Verde Blvd S 3 2 1,435 $349,000 $342,000 $238 33 days 7/14/26
Average: 3.0 2.4 3,639 $536,567 $520,050 $284 92 days
Viewing 1 - 15 of 332
Viewing 1 - 15 of 332