Current North Havasu Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 Palo Verde Blvd N 4 2 2,096 $1,350,000 $644 1 day
2404 Barranca Dr 2 2 1,610 $699,900 $434 5 days
2212 Kiowa Blvd N Unit 236 1 1 774 $204,900 $264 6 days
1601 Sailing Hawk Dr Unit 106 4 5 3,580 $3,690,000 $1,030 6 days
2775 Honeybear Dr 3 2 1,407 $320,000 $227 6 days
1649 Avalon Ave 2 2 1,110 $299,999 $270 12 days
2285 Catamaran Ct 3 3 1,873 $535,000 $285 6 days
3250 Oakwood Dr 3 2 1,520 $790,000 $519 7 days
2219 Runabout Dr 3 2 1,390 $399,900 $287 7 days
1010 Coconut Grove Dr 2 2 936 $316,900 $338 7 days
3368 Sheik Dr 3 2 1,361 $420,000 $308 7 days
2741 Bamboo Dr 3 3 2,731 $1,025,000 $375 7 days
3420 Sheik Dr 4 4 1,852 $775,000 $418 8 days
3075 Dogwood Dr 2 2 1,526 $459,900 $301 8 days
3169 Winterhaven Dr 3 2 1,274 $360,000 $282 8 days
Average: 3.0 2.5 2,970 $615,292 $313 135 days
Viewing 1 - 15 of 205
Viewing 1 - 15 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2627 Bamboo Dr 3 2 1,785 $589,900 $330 10 days
2655 Palisades Dr 4 3 1,724 $699,999 $406 7 days
1782 Lockheed Bay 3 3 1,841 $849,900 $461 16 days
3065 Applewood Dr 4 3 2,059 $775,000 $376 24 days
3580 Yucca Dr 3 2 1,892 $615,000 $325 29 days
2720 Papeete Dr 3 2 1,985 $639,000 $321 31 days
2965 Pepperwood Dr 3 2 1,469 $529,900 $360 31 days
1225 Vista Del Lago Lp 3 4 2,755 $1,299,900 $471 34 days
2376 Malahini Dr 3 2 1,678 $575,000 $342 34 days
1969 Burgundy Ln 4 3 2,317 $795,000 $343 37 days
1733 Sailing Hawks Dr 4 5 3,500 $1,115,000 $318 38 days
1651 Sailing Hawk Dr Unit 137 3 4 2,093 $840,000 $401 43 days
2881 Barite Dr 3 2 1,380 $365,000 $264 45 days
2675 Huntington Dr 3 2 1,289 $379,000 $294 46 days
1081 Desert View Dr 3 1 1,008 $123,000 $122 48 days
Average: 3.3 2.7 3,344 $581,333 $286 135 days
Viewing 1 - 15 of 39
Viewing 1 - 15 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2490 Huntington Dr 3 2 1,399 $369,900 $369,900 $264 136 days 9/4/26
1607 Linda Dr 3 2 1,545 $540,000 $520,000 $336 232 days 9/3/26
3554 Fiesta Dr N/A N/A N/A $175,000 $165,000 Unknown 74 days 9/2/26
2970 Arabian Dr 3 2 1,487 $519,900 $510,000 $342 104 days 9/2/26
1791 Firefly Dr 3 3 2,602 $925,000 $892,000 $342 62 days 9/1/26
2325 Havasupai Blvd 3 2 1,056 $395,000 $375,000 $355 167 days 9/1/26
1095 Aviation Dr N/A N/A 16,000 $3,150,000 $3,150,000 $196 0 days 8/31/26
3326 Desert Sage Dr 3 2 1,417 $375,000 $365,000 $257 24 days 8/28/26
848 Canyon Dr 2 2 1,251 $420,000 $412,000 $329 53 days 8/28/26
2970 N Simitan Dr 3 2 1,258 $349,000 $354,000 $281 58 days 8/28/26
896 Deepwater Dr 2 2 1,288 $359,900 $350,000 $271 43 days 8/27/26
2684 Tanglewood Dr 3 2 1,024 $349,900 $355,000 $346 62 days 8/27/26
720 Desert View Dr 3 2 1,552 $599,900 $599,000 $385 100 days 8/27/26
1370 Tanqueray Dr N/A N/A 1,999 $475,000 $480,000 $240 34 days 8/24/26
2405 Constellation Dr 4 3 2,074 $625,000 $600,000 $289 53 days 8/24/26
Average: 3.0 2.4 4,024 $533,167 $516,785 $276 90 days
Viewing 1 - 15 of 292
Viewing 1 - 15 of 292