Current South Havasu Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1280 Mohican Dr 3 2 1,838 $235,000 $127 1 day
3617 Outpost Dr 3 2 1,624 $522,000 $321 1 day
575 Mohican Dr 3 2 1,540 $599,999 $389 3 days
2672 Rango Dr 3 2 1,568 $430,000 $274 3 days
3085 Shoshone Dr 3 3 1,554 $779,000 $501 8 days
970 Southwind Ln 2 2 1,099 $369,000 $335 8 days
4101 Highlander Ave 3 2 1,532 $479,900 $313 11 days
2761 Southwind Ave 3 2 1,422 $549,000 $386 9 days
3350 Sweetwater Ave Unit D62 N/A N/A 582 $98,000 $168 10 days
3400 Oro Grande Blvd S 3 3 1,731 $759,900 $438 14 days
Average: 3.0 2.3 1,866 $587,830 $366 185 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3448 Oro Grande Blvd Unit I 1 1 667 $259,000 $388 1 day
2910 Tonto Dr 3 1 1,020 $269,000 $263 12 days
944 Molly Gibson Dr 3 2 2,081 $989,000 $475 16 days
2841 Okeechobee Dr 3 2 1,559 $495,900 $318 18 days
765 Mohican Dr 3 2 1,289 $517,000 $401 30 days
1012 Thunderbolt Ave 3 2 1,870 $445,000 $237 36 days
3251 Star Dr 3 2 1,734 $469,000 $270 43 days
3448 Oro Grande Blvd Unit G 1 1 667 $259,000 $388 43 days
2751 Pony Ln 3 2 1,409 $539,000 $382 50 days
1165 Sunny Ridge Dr 2 2 1,085 $329,900 $304 62 days
Average: 2.6 2.0 1,372 $556,912 $331 104 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3510 Sweetwater Ave Unit A1 N/A N/A 11,502 $149,950 $149,950 $13 63 days 12/1/23
3616 Outpost Dr 2 2 1,241 $399,900 $392,500 $316 92 days 12/1/23
2960 Pony Dr 3 2 1,482 $349,000 $310,000 $209 26 days 11/29/23
3635 Parkview Dr N/A N/A N/A $134,900 $124,900 Unknown 170 days 11/27/23
1610 Ravello Ln N/A N/A N/A $82,500 $75,000 Unknown 635 days 11/27/23
3315 Bluegrass Dr N/A N/A N/A $120,000 $120,000 Unknown 23 days 11/22/23
1061 S Mcculloch Blvd 3 2 1,701 $659,700 $640,000 $376 55 days 11/22/23
3505 Wallingford Dr 3 2 1,289 $399,000 $380,000 $294 131 days 11/21/23
3938 Flying Cloud Ln 4 4 2,216 $613,954 $613,954 $277 230 days 11/21/23
3391 Bluegrass Dr 3 2 1,527 $400,000 $390,000 $255 10 days 11/20/23
Average: 3.0 2.3 2,305 $495,465 $481,688 $304 89 days
Viewing 1 - 10 of 230
Viewing 1 - 10 of 230