Current South Havasu Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4114 Highlander Ave 3 2 1,379 $510,000 $369 0 days
3121 Tom Tom Dr 4 3 2,416 $850,000 $351 4 days
1595 Tioga Ln 4 3 2,001 $735,000 $367 4 days
1640 Palomino Ln 3 3 1,823 $739,000 $405 4 days
681 Pueblo Dr 3 2 1,704 $515,000 $302 7 days
3733 Hollister Dr 3 2 1,704 $775,000 $454 7 days
2510 Talisman Dr 3 2 1,611 $430,000 $266 8 days
4125 Mercury Dr N/A N/A N/A $150,000 Unknown 8 days
2760 Tonto Dr N/A N/A N/A $794,900 Unknown 10 days
4150 Peruvian Dr 3 4 1,927 $638,000 $331 10 days
Average: 3.0 2.5 1,969 $635,912 $337 171 days
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Powell Dr 4 3 2,063 $399,900 $193 4 days
3555 Kearsage Dr 2 2 1,275 $433,500 $340 7 days
775 Little Dr 4 2 2,701 $589,900 $218 18 days
3530 Mockingbird Dr 3 3 1,694 $599,000 $353 19 days
3791 Outpost Dr 3 2 1,218 $349,900 $287 20 days
3795 Buena Vista Plz 3 2 1,639 $539,900 $329 23 days
3909 Window Rock Dr 3 2 1,761 $589,900 $334 23 days
3692 Indian Peak Dr 3 2 1,644 $649,000 $394 28 days
3975 Challenger Dr 3 2 1,790 $479,900 $268 40 days
3924 Brookside Dr 2 2 1,125 $335,000 $297 42 days
Average: 2.9 2.2 1,721 $497,357 $308 96 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2988 Silversmith Dr 3 2 1,533 $514,000 $500,000 $326 196 days 10/26/26
3080 Arapaho Dr Unit 125 2 1 813 $340,000 $335,000 $412 1256 days 10/26/26
4115 Challenger Dr 3 2 1,577 $575,000 $550,000 $348 37 days 10/23/26
2970 Indian Land Dr 3 2 1,861 $639,900 $627,500 $337 98 days 10/23/26
2404 Souchak Dr 3 3 2,194 $749,000 $749,000 $341 130 days 10/23/26
4070 Trotwood Dr 2 2 1,492 $399,000 $380,000 $254 36 days 10/21/26
1091 Mcculloch Blvd S 3 2 1,357 $629,900 $610,000 $449 124 days 10/21/26
2006 Jamaica Blvd S 4 3 3,026 $684,900 $685,000 $226 159 days 10/21/26
3234 Silver Bell Dr 3 2 1,685 $539,900 $525,000 $311 30 days 10/20/26
3370 Thunderhead Dr 5 4 3,044 $769,000 $735,000 $241 50 days 10/20/26
Average: 3.0 2.3 1,832 $516,028 $500,577 $305 92 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215

How much is your home worth?

...get instant property value now!